Celebrating 30 Years
Username: Password:
register
 
Cargo

Kotzebue - Cargo and Excess Baggage Rates

All Rates include all taxes and fees. No hidden costs.

  CARGO & EXCESS BAGGAGE RATES
BETWEEN KOTZEBUE AND UP TO
100 Pounds
101 TO
500 Pounds
501 TO
1000 Pounds
1001 TO
5000 Pounds
OVER 5000
Pounds
AMBLER 1.45 1.40 1.35 1.30 1.25
BUCKLAND 1.10 1.05 1.00 0.95 0.90
DEERING 1.10 1.05 1.00 0.95 0.90
CANDLE 1.10 1.05 1.00 0.95 0.90
KIANA 1.10 1.05 1.00 0.95 0.90
KIVALINA 1.10 1.05 1.00 0.95 0.90
KOBUK 1.45 1.40 1.35 1.30 1.25
NOME 1.60 1.55 1.50 1.45 1.40
LISBURNE 1.65 1.60 1.55 1.50 1.45
NOATAK 1.10 1.05 1.00 0.95 0.90
NOORVIK 1.10 1.05 1.00 0.95 0.90
PT. HOPE 1.45 1.40 1.35 1.30 1.25
SELAWIK 1.10 1.05 1.00 0.95 0.90
SHUNGNAK 1.45 1.40 1.35 1.30 1.25
   
   
   

©2024 copyright Bering Air, Inc.