![]() NOME
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVGAS-100LL | $8.52 | gal | |||||||
| JET A | $7.30 | gal | |||||||
| w/ additive | $7.45 | gal | |||||||
| More than 500gal | $6.95 | gal | |||||||
| More than 500gal w/additive | $7.10 | gal | |||||||
| AVIATION OILS | |||||||||
| BP 2380 | $17.50 | quart | |||||||
| Aeroshell 15W50 | $14.00 | quart | |||||||
| Aeroshell 30W, 40W, 50W, 65W, 80W | $12.00 | quart | |||||||
| Used empty drums | $25.00 | each | |||||||
| Solvent | $12.00 | gal | |||||||
| HANGAR RATES | |||||||||
| Hangar space per 24hr period or any portion thereof: (Must be arranged through Director of Maintenance Ben Koelsch) | |||||||||
| Single engine | $300 | 24hr | |||||||
| Multi engine | $500 | 24hr | |||||||
| Helicopters | $500 | 24hr | |||||||
| ELECTRICAL PLUG INS | |||||||||
| per 24hr period or portion thereof: (We do not provide extension cords!) | |||||||||
| Single engine | $50 | 24hr | |||||||
| Multi engine | $100 | 24hr | |||||||
| ENGINE PREHEAT | $100 | hr. | |||||||
| minimum charge $100 | |||||||||
| JUMPSTART | $50 | each | |||||||
| DE-ICE | $250 | each | |||||||
| TKS fluid | $35 | gal | |||||||
| GENERAL INFORMATION | |||||||||
| Company Radio Frequencies | Nome | Ch1 | 152.3 | ||||||
| Kotzebue | Ch2 | 151.655 | |||||||
|
|
|||||||||
