Celebrating 30 Years
Username: Password:
register
 
Cargo

Nome - Cargo and Excess Baggage Rates

All Rates include all taxes and fees. No hidden costs.

  CARGO & EXCESS BAGGAGE RATES
BETWEEN NOME AND UP TO
100 Pounds
101 TO
500 Pounds
501 TO
1000 Pounds
1001 TO
5000 Pounds
OVER 5000
Pounds
BREVIG 1.10 1.05 1.00 0.95 0.90
COUNCIL 1.15 1.10 1.05 1.00 0.95
BUCKLAND 1.70 1.65 1.60 1.55 1.50
DEERING 1.65 1.60 1.55 1.50 1.45
DIOMEDE 1.65 1.60 1.55 1.50 1.45
ELIM 1.10 1.05 1.00 0.95 0.90
GAMBELL 1.55 1.50 1.45 1.40 1.35
GOLOVIN 1.10 1.05 1.00 0.95 0.90
KOTZEBUE 1.60 1.55 1.50 1.45 1.40
KOYUK 1.45 1.40 1.35 1.30 1.25
MOSES POINT 1.55 1.50 1.45 1.40 1.35
PT. CLARENCE 1.60 1.55 1.50 1.45 1.40
ST. MICHAEL 1.50 1.45 1.40 1.35 1.30
SAVOONGA 1.55 1.50 1.45 1.40 1.35
SHAKTOOLIK 1.45 1.40 1.35 1.30 1.25
SHISHMAREF 1.45 1.40 1.35 1.30 1.25
STEBBINS 1.50 1.45 1.40 1.35 1.30
TELLER 1.10 1.05 1.00 0.95 0.90
TIN CITY 1.65 1.60 1.55 1.50 1.45
UNALAKLEET 1.50 1.45 1.40 1.35 1.30
WALES 1.45 1.40 1.35 1.30 1.25
WHITE MT. 1.10 1.05 1.00 0.95 0.90
   
   
   

©2024 copyright Bering Air, Inc.